Workout journal example
Workout journal example.
Reviewed by Anssi on
.
Workout journal named 'Workout journal example' for user Anssi. Contains currently a total of 8 user inputted entries.
Rating: 3.
(select to view the progress of the entire workout routine or a single exercise)
Thursday (evening workout)
| Performed at | Total work done (lb) | Workout was | Notes |
|---|---|---|---|
| 05/25/2012 17:06 | 15189.85 | Medium | - |
| 05/27/2012 17:07 | 14737.9 | Hard | - |
| 05/29/2012 17:09 | 15685.89 | Easy | - |
| 05/31/2012 17:21 | 16347.28 | Hard | - |
Tuesday (morning workout)
| Performed at | Total work done (lb) | Workout was | Notes |
|---|---|---|---|
| 05/26/2012 17:01 | 15882.1 | Easy | - |
| 05/28/2012 17:05 | 15970.29 | Medium | - |
| 05/30/2012 17:05 | 15782.89 | Hard | - |
| 06/01/2012 17:22 | 16728.68 | Medium | - |





Add a new comment